How much $BAO does my Bao NFT earn?
Each Genesis Bao NFT will be able to earn and claim $BAO daily for a period of 5 years.
Unstaked Bao NFTs earn a base rate of 100 $BAO per day, while staked Bao NFTs earn a base rate of 150 $BAO per day. Both unstaked and staked Baos will earn additional $BAO bonuses based on skin trait rarity. Earnings breakdown below:
Unstaked Bao Earnings
Skin Trait | Daily Base Rate ($BAO) | Daily Trait Bonus ($BAO) | $BAO / Day |
---|---|---|---|
Plain | 100 | 5 | 105 |
Blush | 100 | 10 | 110 |
Ghost | 100 | 25 | 125 |
Rainbow | 100 | 50 | 150 |
Yellow Jello | 100 | 75 | 175 |
Metal | 100 | 75 | 175 |
Gold | 100 | 100 | 200 |
Glass | 100 | 125 | 225 |
1/1 | 100 | 250 | 350 |
Staked Bao Earnings
Skin Trait | Daily Base Rate ($BAO) | Daily Trait Bonus ($BAO) | $BAO / Day |
---|---|---|---|
Plain | 150 | 5 | 155 |
Blush | 150 | 10 | 160 |
Ghost | 150 | 25 | 175 |
Rainbow | 150 | 50 | 200 |
Yellow Jello | 150 | 75 | 225 |
Metal | 150 | 75 | 225 |
Gold | 150 | 100 | 250 |
Glass | 150 | 125 | 275 |
1/1 | 150 | 250 | 400 |
Last updated